Current Residential Burn Status
The information below is current burn status for CAL FIRE Administrative Units.
PLEASE NOTE: If the status in your county is marked as "Burning Allowed", you still must confirm that it is a permissive burn day with your local air district. The contact phone numbers will appear on your permit. We encourage residents to obtain a residential burn permit at any time of the year, regardless of the burn status.
County | Status | Effective | Area |
---|---|---|---|
Alameda County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Alpine County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Amador County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Butte County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Calaveras County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Colusa County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Contra Costa County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Del Norte County | Permit Required | Effective, May 1, 2025 at 6:00 AM | All SRA |
El Dorado County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Fresno County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Glenn County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Humboldt County | Permit Required | Effective, May 1, 2025 at 6:00 AM | All SRA |
Inyo County | Burning Suspended | Effective, June 2, 2025 at 8:00 AM | All SRA |
Kern County | View Kern County Fire's Website | All SRA | |
Kings County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Lake County | Permit Required (Revised Lake County Burn Permit Process) | Effective, May 1, 2024 at 8:00 AM | All SRA |
Lassen County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Los Angeles County | View the Los Angeles County Fire Website | All SRA | |
Madera County (West of Madera Canal) | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Madera County (Eastern) |
Permit Required |
Effective, May 1, 2025 at 8:00 AM |
All SRA |
Marin County | View Marin County Fire's Website | All SRA | |
Mariposa County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM |
All SRA |
Mendocino County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Merced County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Modoc County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Mono County | Burning Suspended | Effective, June 2, 2025 at 8:00 AM | All SRA |
Monterey County | Permit Required | Effective, May 6, 2024 at 8:00 AM | All SRA |
Napa County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Nevada County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Orange County | View Orange County Fire's Website | All SRA | |
Placer County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Plumas County | Permit Required |
Effective, May 1, 2025 at 8:00 AM |
All SRA |
Riverside County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Sacramento County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
San Benito County | Permit Required | Effective, May 6, 2024 at 8:00 AM | All SRA |
San Bernardino County | Burning Suspended | Effective, June 2, 2025 at 8:00 AM | All SRA |
San Diego County | Burning Suspended | Effective, June 2, 2025 at 8:00 AM | All SRA |
San Joaquin County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
San Luis Obispo County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
San Mateo County |
Residential Burning Not Permitted; All Other Burning Requires a General Burn Permit. |
N/A |
All SRA, San Mateo County Fire and Coastside Fire Protection District LRA |
Santa Barbara County | View Santa Barbara County Fire's Website | All SRA | |
Santa Clara County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Santa Cruz County |
Residential Burning Allowed “Guidelines for Pile Burning” is the equivalent to possessing a residential burn Permit. Visit Monterey Bay Air Resources District |
Effective between December 1, 2024 to April 30, 2024 |
All SRA, Santa Cruz County Fire, Pajaro Valley Fire and Pajaro Dunes Fire District LRA |
Shasta County | Burning Suspended | Effective, June 17, 2024 at 8:00 AM | All SRA |
Sierra County | Permit Required | Effective, May 1, 2024 at 8:00 AM | All SRA |
Siskiyou County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Solano County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Sonoma County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Stanislaus County (Eastern) | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Stanislaus County (Western) |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Sutter County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Tehama County |
Permit Required |
Effective, May 1, 2025 at 8:00 AM | All SRA |
Trinity County (Eastern) | Burning Suspended | Effective, June 17, 2024 at 8:00 AM | All SRA |
Trinity County (Western) | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Tulare County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Tuolumne County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Ventura County | View Ventura County Fire's Website | All SRA | |
Yolo County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |
Yuba County | Permit Required | Effective, May 1, 2025 at 8:00 AM | All SRA |